Vindafjord councilSome numbers from Vindafjord council.

Here is a little of everything collection about Vindafjord. ( Last verified 26.07.99)

Geography
Roads
Buildings

Ready-made houses distributed in years
People, schools and nursery schools

Numbers of animal
Hunting and fishing

Agricultural acreage
Cars
Temperature and amount of precipitation
Post-numbers for Vindafjord
Farm-numbers and farm-names

Back to the Norwegian main site

Back to the English main site

Geography

Acreage: 443 km2
The highest mountain is Bjønndalsnuten which is 1016 moo.
Lysenuten is 812 moo.
Deep fjords: Krossfjorden 720 m
Vindafjorden 635 m
Sandeidfjorden 388 m

Roads

Here is a list with main-roads, county-roads and council-roads:

MAIN-ROADS

ROAD FROM PLACE
TO PLACE LENGTH
km
RV 134 HORDALAND GRENSE VINDAFJORD/TYSVÆR 21.106
RV 46 KNAPPHUS X RV 134 VINDAFJORD/SULDAL 47.077
RV 46 SANDEID KAI SANDEID KAI 0.120
RV 46 VIKEDAL KAI VIKEDAL KAI 0.260
RV 513 SOLHEIM X RV 134 VINDAFJORD/TYSVÆR 7.836
RV 514 SANDEID X RV 46 HORDALAND GRENSE 5.168
    SUM 81.567

COUNTY-ROADS

ROAD FROM PLACE TO PLACE LENGTH km
FV 732 VESTRE DALAVI K 4.008
FV 734 ISVIK HORDALAND GR 4.140
FV 735 ASBJØRNSHAUG VÅGANE 2.916
FV 736 KIRKETEIG ÅM 6.365
FV 737 VELLE KÅRHUS 8.253
FV 738 KÅRHUS X46 RAUDNES 5.960
FV 739 ÅM XF736/738 STOKKA 2.700
FV 742 VESTBØ X514 HELGELAND 3.620
FV 743 ØSTBØ X46 HØYE KVAM 2.406
FV 744 ØRNES LOKAFOSSEN 4.690
FV 745 VIKEDALSOSEN ROALD KVAM 15.020
FV 746 IMSLAND X46 IMSLAND X46 6.528
FV 751 ESPEVOLL FØRLAND 3.180
      SUM 69.786

COUNSIL ROADS

Length 46.069 km

Buildings

Did you know that there are 6710 registered buildings in Vindafjord? Every building in Norway has a registration number.

 There are 4126 registered properties with its own property- and farm-number. Approximately the half of the properties are built over. Here is a list with all farm-numbers and farm- names in Vindafjord.

READY-MADE HOUSES IN VINDAFJORD 1983 -1998

  83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 1998 Sum
Sandeid 5 7 6 6 2 6 6 1 6 10 3 3 4 4 4 4 77
Vikedal 7 5 3 3 5 5 2 5 4 2 0 0 2 3 0 7 53
Imsland 1 0 2 0 2 1 1 1 0 1 2 0 1 1 1 0 14
Vats 9 5 9 7 7 5 6 3 8 10 5 6 8 4 1 3 96
Skjold 7 7 2 10 8 5 8 0 8 4 2 3 1 7 5 5 82
Sum 29 24 22 26 24 22 23 10 26 27 12 12 16 19 11 19 322

Back to top

People, schools and nursery-schools

1998
1997 Children in nursery schools 194
Schools 7 Nursery schools 7
Classes 45 Employed in nursery schools 40
Pupils 727
Teachers 96 Population 01.01.99 4874

 

 NUMBERS OF ANIMALS IN VINDAFJORD

  1986 1988 1990 1992 1994 1995 1996 1997 1998
Cow in milk 3193 3095 3079 3028 3020 2798 2824 2817 2919
Young cattle 5303 5552 6032 6257 6370 6138 6434 6751  6872
Sheep, v.f. 9138 8688 8950 9795 10250 10356 10779 6435 7169
Goats 376 382 403 515 282 176 231 229 295
Sows 906 1130 733 825 790 755 762 674 673
Pigs to be slaughtered/year 36500 39500 32921 33635 31500 31500 31000 31000  28700
Poultry 29500 31500 27400 27500 25500 25500 22100 16500 18260
Horses 77 73 77 71 84 92 111 103  109
Bitch of fox 424 613 601 488 526 532 573 631  726

 

Hunting Deer (stk) Fishing (kg) Salmon Trout
1996 1997 1998 1997 1998 1997 1998
288 351 376 Sandeidelva 45 93 10 18
Vikedalselva 1152 1344 853 510
At sea Vindafjord 1120 29

THE USE OF AGRICULTURAL ACREAGE (da)

1990 1991 1992 1993 1994 1995 1996 1997 1998
Cultivated 27.159 27.790 28.476 29.516 29.890 30255 30408 31063 31323
Cultivated surface/ manure grazing land 15.914 16.990 17.922 18.816 19.412 19626 20099 20417 20488
Cultivated hayfield 24.694 25.549 25.788 27.027 27.673 27955 28525 29030 29864
Root- and greenfodder 2.021 1.772 2.113 1.920 1.621 1785 1422 1595 1082
Grain 107 123 142 95 150 155 82 110 125
Outdoor grown vegetables and potatoes 141 127 111 89 78 95 91 87 68
Soft and hard fruit 84 65 123 108 82 62 56 32 44
Hothouse/greenhouse 3 4 15 10 14 14 12 12 14
Nursery 9 14 14 17 17 17 4 4

 Back to top

  

1997

Cars

2325

 And so the weather.... Temperature on an average and amount of precipitation in Nedre Vats

Precipitation Temp Precipitation Temp Precipitation Temp Precipitation Temp Precipitation Temp
1994 1994 1995 1995 1996 1996 1997 1997 1998 1998
January 293 1,5 265 1,5 19 0,7 108 0,7 222 2,6
February 24 -2,1 342 2,1 131 -1,2 444 3,1 417 4,6
Mars 383 2,2 254 2,9 45 1,9 234 3,8 227 2,5
April 213 6,3 138 4,9 64 6,5 165 4,6 90 4,6
May 84 9,7 99 8,4 59 8,1 78 9,3
June 216 10,6 87 13,3 130 12,1 43 14,5
July 69 16,8 145 14,8 113 12,5 67 16,8
August 167 14,6 65 15 133 17,2 162 18,2
September 132 10,3 211 11,9 91 11,5 393 11,6
October 158 7 498 10,3 380 9,7 300 6,5
November 87 6,3 192 3,5 326 1,3 90 5,0
December 421 4,1 98 -2,7 206 -1,2 200 2,6
The year 2343 7,3 2394 7,2 1697 6,9 2257 8,1
mm/temp (degrees Celsius)

  Post-numbers for Vindafjord

Nedre Vats 5578
Sandeid 5585
Sandeid, postboks 5589
Skjold 5574
Vikedal 5583
Vikedal, postboks 5586
Øvre Vats 5576

 

Back to top

FARM NUMBERS(GNR) AND FARM NAMES IN VINDAFJORD
Gnr Name Gnr Name Gnr Name Gnr Namen
1 HÅRÅ 2 STOPLE 3 STEINSLAND 4 SØNNANÅ
5 HEDLAND 6 HUMLETVEIT 7 LÆRDAL 8 ANDATJØRN
9 ØSTABØ 10 BJØRKHAUG 11 SKEIE 12 VESTBØ
13 ØSTBØ 14 NEDRE HELGAVOLL 15 MIDT-HELGAVOLL 16 ØVRE HELGAVOLL
17 FRØLAND 18 HELGALAND 19 LITLE RØDNE 20 STORE RØDNE
21 HAUKAKVAM 22 APELAND 23 ØVRE GJERÅ 24 TENNING-GJERÅ
25 NORDRE HÅLAND 26 SØRE HÅLAND 27 STRAND 28 STRANDNES
29 ÅRAKEBØ 30 VILAND 31 ILE 32 TORSNES
33 SKILSTRAND 35 SANDVIKA 43 OPPSAL 44 NEDRE VIKEDAL
45 ØVRE VIKEDAL 46 NEDRE ESPEVOLL 47 ØVRE ESPEVOLL 48 MO
49 EIKELAND 50 FØRLAND 51 HONSA 52 LITLALAND
53 ROALKVAM 54 SØRE BJØNNDALEN 56 STØLSMARKA 57 ØVRALAND
58 ULVAVOLL 59 ØVRE FATTLAND 60 NES 61 KALDHEIM
62 SØRHEIM 63 BALE 64 ØRNES 65 ØVRE HALLINGSTAD
66 VIKEDAL 67 SØNNANÅ 68 HOLTE 69 HOGGANVIK
70 BERGET 71 BJORTVEIT 72 GAMMELRØD 73 BYRKJELAND
74 ROGLETVEIT 75 RØRTVEIT 76 LITLE RØDNE 77 ILSTVEIT
78 ØVRE HAUGALAND 79 NEDRE HAUGALAND 80 BRATTALAND 81 BYRKJETVEIT
82 ÅSBØ 83 HUSTVEIT 84 IMSLAND 85 NEDRE KVALØY
86 ØVRE KVALØY 87 VÅGEN 89 LIABØ 90 LONGALAND
91 LITLE AKSLAND 92 STORE AKSLAND 93 FRØVIK 94 KRÅKEDAL
95 VÅGA 96 NYBRU 97 HUSTOPT 98 SKIPAVÅG
99 RØNNEVIK 101 STRÅTVEIT 102 RAUNES 103 INDRALAND
104 SØRTVEIT 105 ØVRATVEIT 106 NORDTVEIT 107 EIKANES
108 ÅM 109 EIDE 110 VATNE 111 KÅRHUS
112 FRØLAND 113 TØRSDAL 114 NESHEIM 115 SKRUNES
116 KRAKK 117 SLÅTTENAUT 118 SLÅTTENØLLE 119 SJURSEIKE
120 ALVSEIKE 121 VELLE 122 EIKESDAL 123 EIKELAND
124 AURDAL 125 LANDA 126 SPÅTVEIT 127 SVANTESVOLL
128 BLIKRA 129 BAKKAVOLL 130 VESTVOLL 131 SØRHUS
132 SANDNES 133 LYNGNES 134 HUSTOFT 135 STILLUFSEIKE
136 GJERDE 137 KOLLTVEIT 138 SKJERVHEIM 139 STOKKA
140 TJELLTVEIT 141 VATNAKVAM 142 HARALDSTVEIT 143 STOKKADAL
144 TORSTVEIT 145 NISING 146 HÅVIK 147 TOSVOLL
148 HAGANES 149 HAGA 150 DALEN 151 ANNDAL
152 DAGSLAND 153 MORTVEIT 154 FJELLEIM 155 KALVALAND
156 SVINAKLEIV 157 ERSLAND 158 LI 159 VESTRÅ
160 MÆLAND 161 KALSTVEIT 162 HARALDSEID 163 SØRE VÅGEN
164 MALASETE 165 ASBJØRNSHAUG 166 HOKEL 167 RISANGER
168 SKJOLD 169 VIKA 170 SMEDSVIK 171 EGGJA
172 SOLHEIM 173 TVEIT 174 ØVRE AUSTREIM 175 ROSSABØ
176 ELLEFLÅT 177 NEDRE AUSTREIM 178 HAUGEN 179 SØRHUS
180 BJERGA 181 FRØVIK 182 NORDRE SKOGEN 183 SØRE SKOGEN
184 SAGA 185 SKOTAVIKA 186 LONGALAND 187 HAVN
188 HATLASTAD            

 

Back til top

Back to the Norwegian main site

Back to the English main site


Siden er vist ganger.